Mandatory Public Disclosure
Mandatory Disclosure SARAS 7.0A: GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | True Education Glowing School |
| 2. | Affiliation No.(If Applicable) | 532028 |
| 3. | School Code(If Applicable) | 42035 |
| 4. | Complete Address | Sirsa-Sangria Road, MODI, Teh.-Dabwali, Dist.-Sirsa, Haryana |
| 5. | Principal Name & Qualification | DR. HOSHIYAR SINGH |
| 6. | School Email Id | Tegschools@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 9812738369 |
| 8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here / Click Here |
B: DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | LAND CERTIFICATE NEW | Click Here |
| 10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
C: RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 6. | TRANSFER CERTIFICATE SAMPLE | Click Here |
| 7. | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023-24 | 18 | 18 | 100% | NIL |
| 2. | 2024-25 | 21 | 20 | 96% | NIL |
| 3. | 2025-26 | 18 | 18 | 100% | NIL |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | DR. HOSHIYAR SINGH |
| 2. | TOTAL NO. OF TEACHERS | 23 |
| • PGT | 05 | |
| • TGT | 08 | |
| • PRT | 10 | |
| 3. | TEACHERS SECTION RATIO | 1:25 |
| 4. | DETAILS OF SPECIAL EDUCATOR | ...... |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ...... |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.713 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Rooms: 20 | Size: 48 SQ. MTR. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs Count: 4 | Default Size: 72 SQ. MTR. |
|
Science LAB - 1: (72.46 SQ. MTR.)
Computer LAB - 1: (64.66 SQ. MTR)
Activity LAB - 1: (64.66 SQ. MTR)
|
|||
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 6 | |
| 6. | NO. OF BOYS TOILETS | 6 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | True Education Glowing School | |